BANDA VIK5000
$598.99
The VIKING Line is intended for those who really seek a powerful sound. In this line we have some models that are featured in major championships worldwide. It also has a 100% aluminum chassis that offers better heat dissipation, resulting in low battery consumption and great performance.
The Viking 5000 delivers 5000 Wrms on 1 channel at 1 Ohm. Used in medium and large projects as it is a high performance amplifier, it has a frequency response of (5Hz – 5kHz) and can be used to play various types of speakers, such as Subwoofer, Woofers and Mid-Bass.
Out of stock
| Class | D |
| Total Power 14,4 @ 1 Ohm | 6200 WRMS |
| Total Power 14,4 @ 2 Ohms | 4300 WRMS |
| Total Power 12,6 @ 1 Ohm | 5500 WRMS |
| Total Power 12,6 @ 2 Ohms | 3600 WRMS |
| Efficiency @ 2 Ohms | 77% |
| Efficiency @ 1 Ohm | 67% |
| Input Voltage | 9 – 15V |
| Input Impedance | 100K Ohms |
| THD+Noise | <1% |
| Input Sensitivity | 40mV – 2V |
| SNR | 90dB |
| Frequency Response (Key OFF) | 5 to 5KHz (-3dBs) |
| Frequency Response | 20 to 5KHz (-3dBs) |
| Bass Bosst @ 45Hz | Variable 0 to +18dBs |
| HPF (Subsonic) | 20 to 80Hz @ 12dB/octave Linkwitz-Riley |
| LPF (Crossover) | 80 to 5kHz @ 12dB/octave Linkwitz-Riley |
| Recommended Fuse | 250 A |
| Current at Rest | 3,5 A |
| Average Current Draw (Sinusoidal) | 600 A |
| Average Current Draw (Music) | 270 A |
| Power Wire Gauge (min. Recommended) | 50mm / 0 AWG |
| Speaker Wire Gauge (min. Recommended) | 2 x 6mm / 2 x 3 AWG |
| Weight (Lb) | 11,9 |
| Height (in) | 2,4 |
| Width (in) | 10,6 |
| Depth (in) | 12,3 |
Additional information
| Weight | 5 lbs |
|---|












